From 1 April 2025 onwards, extra baggage fees are based on the date when your flight ticket was purchased. Exception: If you want to buy a carry-on bag or a pet in the cabin, the current price applies.
Prepaid charges for carry-on baggage before 8 April 2025
Route | Charge | Purchase time |
---|---|---|
Journeys within Northern Europe* | €10 (prepaid) or 1,100 Avios | Until 30 minutes before departure |
Journeys within Europe | €14 (prepaid) or 1,700 Avios | Until 30 minutes before departure |
*Finland, Sweden, Denmark, Norway, Estonia, Latvia and Lithuania.
Fees are for journeys in one direction.
Carry-on baggage charges at the airport before 8 April 2025
Route | Charge | Purchase time |
---|---|---|
Journeys within Northern Europe* | €32 | Until the check-in closes |
Journeys within Europe | €32 | Until the check-in closes |
*Finland, Sweden, Denmark, Norway, Estonia, Latvia and Lithuania.
Fees are for journeys in one direction.
Prepaid charges for checked baggage up to 23 kg for flight tickets bought before 8 April 2025
Route | Charge | Purchase time |
---|---|---|
Journeys within Northern Europe* | €25 or 3,100 Avios, €31 or 3,900 Avios within 6 days prior to departure | Until 50 minutes prior to departure |
Journeys within Europe | €29 or 3,700 Avios, €36 or 4,600 Avios within 6 days prior to departure | Until 50 minutes prior to departure |
Journeys to/from North America** | €65/$70 or 8,500 Avios | Until 80 minutes prior to departure |
Journeys to/from Asia and the Middle East | €75 or 9,800 Avios, €85 or 11,100 Avios within 6 days prior to departure | Until 65 minutes prior to departure |
Journeys to/from Japan | €70 or 9,100 Avios | Until 65 minutes prior to departure |
*Finland, Sweden, Denmark, Norway, Estonia, Latvia and Lithuania. On all flights to and from Kuusamo between 13 November 2024 and 13 April 2025, the prices for skiing equipment are €30 or 3,800 Avios until 6 days before departure and €35 or 4,500 Avios when there are less than 6 days to the departure.
**The USA, Canada, Mexico
Fees are for journeys in one direction.
Checked baggage charges at the airport – journeys within Finland and Europe bought before 8 April 2025
Journeys within Finland and Europe | |
---|---|
Extra bag | €65 |
Fees are for journeys in one direction.
Checked baggage charges at the airport – journeys between North America and Europe bought before 8 April 2025
Journeys between North America* and Europe | Business Flex Business Classic | Premium Economy Flex Premium Economy Classic | Economy Flex Economy Classic | Business Light Premium Economy Light Economy Light |
---|---|---|---|---|
1st bag | Included (up to 32 kg or 70 lb) | Included (up to 23 kg or 50 lb) | Included (up to 23 kg or 50 lb) | €70/$75/£60 |
2nd bag | Included (up to 32 kg or 70 lb) | Included (up to 23 kg or 50 lb) | €90/$100/£75 | €90/$100/£75 |
3rd bag and subsequent | €180/$200/£155 | €180/$200/£155 | €180/$200/£155 | €180/$200/£155 |
*The USA, Canada and Mexico.
Fees are for journeys in one direction.
Checked baggage charges at the airport – journeys to/from Asia and the Middle East bought before 8 April 2025
Journeys to/from Asia* and the Middle East | Business Flex Business Classic | Premium Economy Flex Premium Economy Classic | Economy Flex Economy Classic | Business Light Premium Economy Light Economy Light |
---|---|---|---|---|
1st bag | Included (up to 32 kg or 70 lb) | Included (up to 23 kg or 50 lb) | Included (up to 23 kg or 50 lb) | €120 |
2nd bag | Included (up to 32 kg or 70 lb) | €140 | €140 | €140 |
3rd bag and subsequent | €160 | €160 | €160 | €160 |
*Includes also other intercontinental flights except USA, Canada, Mexico and Japan.
Fees are for journeys in one direction.
Checked baggage charges at the airport – journeys between Japan and Europe bought before 8 April 2025
Journeys between Japan and Europe | Business Flex Business Classic Business Saver* | Premium Economy Flex Premium Economy Classic Premium Economy Saver* | Economy Flex Economy Classic Economy Saver* | Business Light Premium Economy Light Economy Light |
---|---|---|---|---|
1st bag | Included (up to 32 kg or 70 lb) | Included (up to 23 kg or 50 lb) | Included (up to 23 kg or 50 lb) | €90 |
2nd bag | Included (up to 32 kg or 70 lb) | Included (up to 23 kg or 50 lb) | Included (up to 23 kg or 50 lb) | €120 |
3rd bag | Included (up to 32kg or 70lb) | €150 | €150 | €150 |
4th bag and subsequent | €150 | €150 | €150 | €150 |
*Currently available on tickets originating from Japan.
Fees are for journeys in one direction.
Prepaid charges for heavy bags for flight tickets bought before 8 April 2025
Route | Charge | Purchase time |
---|---|---|
Journeys within Finland and Europe | €65 or 8,500 Avios | Until 50 minutes prior to departure |
Journeys to/from North America* | €120/$131 or 15,800 Avios | Until 80 minutes prior to departure |
Journeys to/from Asia and the Middle East | €120/$131 or 15,800 Avios | Until 65 minutes prior to departure |
Journeys to/from Japan | €120/$131 or 15,800 Avios | Until 65 minutes prior to departure |
*The USA, Canada and Mexico.